<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare DSLR Camera &#187; video</title>
	<atom:link href="http://www.comparedslrcamera.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparedslrcamera.com</link>
	<description>Compare &#38; Review DSLR Camera</description>
	<lastBuildDate>Sun, 06 Nov 2011 09:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nikon COOLPIX P500 12.1 CMOS Digital Camera with 36x NIKKOR Wide-Angle Optical Zoom Lens and Full HD 1080p Video (Red)</title>
		<link>http://www.comparedslrcamera.com/nikon-coolpix-p500-12-1-cmos-digital-camera-with-36x-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-red/</link>
		<comments>http://www.comparedslrcamera.com/nikon-coolpix-p500-12-1-cmos-digital-camera-with-36x-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-red/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:32:12 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[nikon]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[12.1]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[coolpix]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[p500]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wideangle]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/nikon-coolpix-p500-12-1-cmos-digital-camera-with-36x-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-red/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 9.0000000000034E-5 seconds-->
<!---Displayed in -0.213813 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/nikon-coolpix-p500-12-1-cmos-digital-camera-with-36x-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon COOLPIX S9100 12.1 MP CMOS Digital Camera with 18x NIKKOR ED Wide-Angle Optical Zoom Lens and Full HD 1080p Video (Black)</title>
		<link>http://www.comparedslrcamera.com/nikon-coolpix-s9100-12-1-mp-cmos-digital-camera-with-18x-nikkor-ed-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/</link>
		<comments>http://www.comparedslrcamera.com/nikon-coolpix-s9100-12-1-mp-cmos-digital-camera-with-18x-nikkor-ed-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:47:00 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[nikon]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[12.1]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[coolpix]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[s9100]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wideangle]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/nikon-coolpix-s9100-12-1-mp-cmos-digital-camera-with-18x-nikkor-ed-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.0999999999998E-5 seconds-->
<!---Displayed in 0.512424 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/nikon-coolpix-s9100-12-1-mp-cmos-digital-camera-with-18x-nikkor-ed-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon COOLPIX P500 12.1 CMOS Digital Camera with 36x NIKKOR Wide-Angle Optical Zoom Lens and Full HD 1080p Video (Black)</title>
		<link>http://www.comparedslrcamera.com/nikon-coolpix-p500-12-1-cmos-digital-camera-with-36x-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/</link>
		<comments>http://www.comparedslrcamera.com/nikon-coolpix-p500-12-1-cmos-digital-camera-with-36x-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:05:28 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[nikon]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[12.1]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[coolpix]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[p500]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wideangle]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/nikon-coolpix-p500-12-1-cmos-digital-camera-with-36x-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.0999999999998E-5 seconds-->
<!---Displayed in -0.452988 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/nikon-coolpix-p500-12-1-cmos-digital-camera-with-36x-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon COOLPIX P300 12.2 CMOS Digital Camera with 4.2x f/1.8 NIKKOR Wide-Angle Optical Zoom Lens and Full HD 1080p Video (Black)</title>
		<link>http://www.comparedslrcamera.com/nikon-coolpix-p300-12-2-cmos-digital-camera-with-4-2x-f1-8-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/</link>
		<comments>http://www.comparedslrcamera.com/nikon-coolpix-p300-12-2-cmos-digital-camera-with-4-2x-f1-8-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:07:48 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[nikon]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[12.2]]></category>
		<category><![CDATA[4.2x]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[coolpix]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[f1.8]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[p300]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wideangle]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/nikon-coolpix-p300-12-2-cmos-digital-camera-with-4-2x-f1-8-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 0.00011299999999997 seconds-->
<!---Displayed in -0.286937 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/nikon-coolpix-p300-12-2-cmos-digital-camera-with-4-2x-f1-8-nikkor-wide-angle-optical-zoom-lens-and-full-hd-1080p-video-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-Shot DSC-TX10 16.2 MP Waterproof Digital Still Camera with Exmor R CMOS Sensor, 3D Sweep Panorama, and Full HD 1080/60i Video (Blue)</title>
		<link>http://www.comparedslrcamera.com/sony-cyber-shot-dsc-tx10-16-2-mp-waterproof-digital-still-camera-with-exmor-r-cmos-sensor-3d-sweep-panorama-and-full-hd-108060i-video-blue/</link>
		<comments>http://www.comparedslrcamera.com/sony-cyber-shot-dsc-tx10-16-2-mp-waterproof-digital-still-camera-with-exmor-r-cmos-sensor-3d-sweep-panorama-and-full-hd-108060i-video-blue/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:09:08 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[sony]]></category>
		<category><![CDATA[108060i]]></category>
		<category><![CDATA[16.2]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[cybershot]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dsctx10]]></category>
		<category><![CDATA[exmor]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/sony-cyber-shot-dsc-tx10-16-2-mp-waterproof-digital-still-camera-with-exmor-r-cmos-sensor-3d-sweep-panorama-and-full-hd-108060i-video-blue/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 7.7999999999995E-5 seconds-->
<!---Displayed in 0.540022 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/sony-cyber-shot-dsc-tx10-16-2-mp-waterproof-digital-still-camera-with-exmor-r-cmos-sensor-3d-sweep-panorama-and-full-hd-108060i-video-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-Shot DSC-WX9 16.2 MP Exmor R CMOS Digital Still Camera with Carl Zeiss Vario-Tessar 5x Wide-Angle Optical Zoom Lens and Full HD 1080/60i Video (Black)</title>
		<link>http://www.comparedslrcamera.com/sony-cyber-shot-dsc-wx9-16-2-mp-exmor-r-cmos-digital-still-camera-with-carl-zeiss-vario-tessar-5x-wide-angle-optical-zoom-lens-and-full-hd-108060i-video-black/</link>
		<comments>http://www.comparedslrcamera.com/sony-cyber-shot-dsc-wx9-16-2-mp-exmor-r-cmos-digital-still-camera-with-carl-zeiss-vario-tessar-5x-wide-angle-optical-zoom-lens-and-full-hd-108060i-video-black/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:29:09 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[sony]]></category>
		<category><![CDATA[108060i]]></category>
		<category><![CDATA[16.2]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[carl]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[cybershot]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dscwx9]]></category>
		<category><![CDATA[exmor]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[variotessar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wideangle]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[zeiss]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/sony-cyber-shot-dsc-wx9-16-2-mp-exmor-r-cmos-digital-still-camera-with-carl-zeiss-vario-tessar-5x-wide-angle-optical-zoom-lens-and-full-hd-108060i-video-black/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.1999999999915E-5 seconds-->
<!---Displayed in -0.466407 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/sony-cyber-shot-dsc-wx9-16-2-mp-exmor-r-cmos-digital-still-camera-with-carl-zeiss-vario-tessar-5x-wide-angle-optical-zoom-lens-and-full-hd-108060i-video-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

