<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare DSLR Camera &#187; pentax</title>
	<atom:link href="http://www.comparedslrcamera.com/category/pentax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparedslrcamera.com</link>
	<description>Compare &#38; Review DSLR Camera</description>
	<lastBuildDate>Sun, 06 Nov 2011 09:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pentax K-x 12.4MP Digital SLR with 2.7 inch LCD and 18-55mm f/3.5-5.6 AL Lens (Navy)</title>
		<link>http://www.comparedslrcamera.com/pentax-k-x-12-4mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-lens-navy/</link>
		<comments>http://www.comparedslrcamera.com/pentax-k-x-12-4mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-lens-navy/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:05:47 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[pentax]]></category>
		<category><![CDATA[12.4mp]]></category>
		<category><![CDATA[1855mm]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[f3.55.6]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/pentax-k-x-12-4mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-lens-navy/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 9.9E-5 seconds-->
<!---Displayed in 0.553785 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/pentax-k-x-12-4mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-lens-navy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamron AF 70-300mm f/4.0-5.6 Di LD Macro Zoom Lens for Pentax Digital SLR Cameras</title>
		<link>http://www.comparedslrcamera.com/tamron-af-70-300mm-f4-0-5-6-di-ld-macro-zoom-lens-for-pentax-digital-slr-cameras/</link>
		<comments>http://www.comparedslrcamera.com/tamron-af-70-300mm-f4-0-5-6-di-ld-macro-zoom-lens-for-pentax-digital-slr-cameras/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:16:41 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[pentax]]></category>
		<category><![CDATA[70300mm]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[f4.05.6]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[tamron]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/tamron-af-70-300mm-f4-0-5-6-di-ld-macro-zoom-lens-for-pentax-digital-slr-cameras/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.3999999999973E-5 seconds-->
<!---Displayed in -0.46866 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/tamron-af-70-300mm-f4-0-5-6-di-ld-macro-zoom-lens-for-pentax-digital-slr-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax K-x 12.4 MP Digital SLR with 2.7-inch LCD and 18-55mm f/3.5-5.6 AL and 55-300mm f/4-5.8 ED Lenses (Black)</title>
		<link>http://www.comparedslrcamera.com/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-55-300mm-f4-5-8-ed-lenses-black/</link>
		<comments>http://www.comparedslrcamera.com/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-55-300mm-f4-5-8-ed-lenses-black/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:43:38 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[pentax]]></category>
		<category><![CDATA[12.4]]></category>
		<category><![CDATA[1855mm]]></category>
		<category><![CDATA[2.7inch]]></category>
		<category><![CDATA[55300mm]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[f3.55.6]]></category>
		<category><![CDATA[f45.8]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-55-300mm-f4-5-8-ed-lenses-black/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 0.00011 seconds-->
<!---Displayed in 0.566694 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-55-300mm-f4-5-8-ed-lenses-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax K-x 12.4 MP Digital SLR with 2.7-inch LCD and 18-55mm f/3.5-5.6 AL and 50-200mm f/4-5.6 ED Lenses (Black)</title>
		<link>http://www.comparedslrcamera.com/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-50-200mm-f4-5-6-ed-lenses-black/</link>
		<comments>http://www.comparedslrcamera.com/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-50-200mm-f4-5-6-ed-lenses-black/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:01:00 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[pentax]]></category>
		<category><![CDATA[12.4]]></category>
		<category><![CDATA[1855mm]]></category>
		<category><![CDATA[2.7inch]]></category>
		<category><![CDATA[50200mm]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[f3.55.6]]></category>
		<category><![CDATA[f45.6]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-50-200mm-f4-5-6-ed-lenses-black/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.600000000003E-5 seconds-->
<!---Displayed in -0.48315 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-50-200mm-f4-5-6-ed-lenses-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax 62217 UCF II 8-16&#215;21 Zoom Binocular</title>
		<link>http://www.comparedslrcamera.com/pentax-62217-ucf-ii-8-16x21-zoom-binocular/</link>
		<comments>http://www.comparedslrcamera.com/pentax-62217-ucf-ii-8-16x21-zoom-binocular/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:51:45 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[pentax]]></category>
		<category><![CDATA[62217]]></category>
		<category><![CDATA[816x21]]></category>
		<category><![CDATA[binocular]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/pentax-62217-ucf-ii-8-16x21-zoom-binocular/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.4000000000001E-5 seconds-->
<!---Displayed in 0.524102 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/pentax-62217-ucf-ii-8-16x21-zoom-binocular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax K-7 14.6 MP Digital SLR with Shake Reduction and 720p HD Video (Body Only)</title>
		<link>http://www.comparedslrcamera.com/pentax-k-7-14-6-mp-digital-slr-with-shake-reduction-and-720p-hd-video-body-only/</link>
		<comments>http://www.comparedslrcamera.com/pentax-k-7-14-6-mp-digital-slr-with-shake-reduction-and-720p-hd-video-body-only/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:14:13 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[pentax]]></category>
		<category><![CDATA[14.6]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/pentax-k-7-14-6-mp-digital-slr-with-shake-reduction-and-720p-hd-video-body-only/</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.0999999999998E-5 seconds-->
<!---Displayed in -0.119249 seconds.-->
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/pentax-k-7-14-6-mp-digital-slr-with-shake-reduction-and-720p-hd-video-body-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

