<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare DSLR Camera &#187; General</title>
	<atom:link href="http://www.comparedslrcamera.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparedslrcamera.com</link>
	<description>Compare &#38; Review DSLR Camera</description>
	<lastBuildDate>Sun, 06 Nov 2011 09:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canon EOS 7D 18 MP CMOS Digital SLR Camera with 3-inch LCD and 28-135mm f/3.5-5.6 IS USM Standard Zoom Lens</title>
		<link>http://www.comparedslrcamera.com/canon-eos-7d-18-mp-cmos-digital-slr-camera-with-3-inch-lcd-and-28-135mm-f3-5-5-6-is-usm-standard-zoom-lens/</link>
		<comments>http://www.comparedslrcamera.com/canon-eos-7d-18-mp-cmos-digital-slr-camera-with-3-inch-lcd-and-28-135mm-f3-5-5-6-is-usm-standard-zoom-lens/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:24:25 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[review dslr camera]]></category>
		<category><![CDATA[canon dslr]]></category>
		<category><![CDATA[canon eos d7]]></category>
		<category><![CDATA[eos d7 detail]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/?p=295</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 0.000212 seconds-->
<!---Displayed in 0.820436 seconds.-->

Technical Details
* 18.0-megapixel CMOS Sensor and Dual DIGIC 4 Image Processors for high image quality and speed
* Kit includes 28-135mm f/3.5-5.6 IS USM standard zoom lens
* Advanced HD movie mode with manual exposure control and selectable frame rates
* Intelligent Viewfinder with 100 percent field of view; 19-point, all cross-type AF system equipped with dual diagonal [...]]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/canon-eos-7d-18-mp-cmos-digital-slr-camera-with-3-inch-lcd-and-28-135mm-f3-5-5-6-is-usm-standard-zoom-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Sony Alpha A230, A330 and A380</title>
		<link>http://www.comparedslrcamera.com/the-new-sony-alpha-a230-a330-and-a380/</link>
		<comments>http://www.comparedslrcamera.com/the-new-sony-alpha-a230-a330-and-a380/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:14:24 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[review dslr camera]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[A330]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Sony Alpha A230]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/?p=289</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.3999999999973E-5 seconds-->
<!---Displayed in -0.412154 seconds.-->

See more Detail &#038; Review  >>>>>>> Sony DSLR Camera Review
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/the-new-sony-alpha-a230-a330-and-a380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Pen a new level of power and performance (II)</title>
		<link>http://www.comparedslrcamera.com/olympus-pen-a-new-level-of-power-and-performance-ii/</link>
		<comments>http://www.comparedslrcamera.com/olympus-pen-a-new-level-of-power-and-performance-ii/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:19:21 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[review dslr camera]]></category>
		<category><![CDATA[olympus e-p2]]></category>
		<category><![CDATA[olympus pen e-p2]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/?p=269</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 7.6999999999994E-5 seconds-->
<!---Displayed in -0.437973 seconds.-->

Enlarged Focus Assist
The e-P2 provides two optional methods for mapping the focus on users: an increased focus (MF) as a magnification and Assist. When using manual focus to focus, the MF Assist function aids critical view of a portion of the image by simply turning the mode dial on the front of the lens. The [...]]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/olympus-pen-a-new-level-of-power-and-performance-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Pen a new level of power and performance (I)</title>
		<link>http://www.comparedslrcamera.com/olympus-pen-a-new-level-of-power-and-performance-i/</link>
		<comments>http://www.comparedslrcamera.com/olympus-pen-a-new-level-of-power-and-performance-i/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:04:53 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[review dslr camera]]></category>
		<category><![CDATA[olympus e-p2]]></category>
		<category><![CDATA[olympus pen e-p2]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/?p=264</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.4000000000001E-5 seconds-->
<!---Displayed in 0.716229 seconds.-->

The retro stylish black metal body of the new E-P2 resembles a traditional rangefinder &#8211; but there  &#8217;s non-traditional about this powerful new camera from Olympus. The e-P2 is a 12.3 megapixel camera interchangeable lenses, and it combines high-quality still images from a DSLR camera with high definition (HD) video, stereo linear PCM audio [...]]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/olympus-pen-a-new-level-of-power-and-performance-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to verify these 5 DSLR cameras</title>
		<link>http://www.comparedslrcamera.com/reasons-to-verify-these-5-dslr-cameras/</link>
		<comments>http://www.comparedslrcamera.com/reasons-to-verify-these-5-dslr-cameras/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:27:20 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[pentax]]></category>
		<category><![CDATA[review dslr camera]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tip & technic]]></category>
		<category><![CDATA[canon 500d]]></category>
		<category><![CDATA[nikon d5000]]></category>
		<category><![CDATA[nikon d60]]></category>
		<category><![CDATA[pentax k200d]]></category>
		<category><![CDATA[sony a330]]></category>
		<category><![CDATA[verify dslr camera]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/?p=257</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 9.8000000000042E-5 seconds-->
<!---Displayed in -0.448886 seconds.-->
Digital photography makes its way into the world of photography as normal people are the new models that hit the news every time crazy. Let&#8217;s get close to these 5 characteristics of DSLR cameras. The cameras are compared to some of their properties, such as shooting mode, aperture control, metering modes, white balance.

Sony Alpha DSLR-A330
With [...]]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/reasons-to-verify-these-5-dslr-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D700 Photography Video</title>
		<link>http://www.comparedslrcamera.com/nikon-d700-photography-video/</link>
		<comments>http://www.comparedslrcamera.com/nikon-d700-photography-video/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:09:52 +0000</pubDate>
		<dc:creator>comparedslr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[d700 video review]]></category>
		<category><![CDATA[nikon d700]]></category>
		<category><![CDATA[review d700]]></category>

		<guid isPermaLink="false">http://www.comparedslrcamera.com/?p=250</guid>
		<description><![CDATA[<!--Searching /home/reviewo2/public_html/comparedslrcamera.com/wp-content/plugins/random-image: found 5 images in 8.600000000003E-5 seconds-->
<!---Displayed in 0.579865 seconds.-->

Read News and Information  &#62;&#62;&#62;&#62;&#62;&#62;   DSLR Camera News
]]></description>
		<wfw:commentRss>http://www.comparedslrcamera.com/nikon-d700-photography-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

